| Wednesday Oct 11th | Thursday Oct 12th | Friday Oct 13th | |||||||||||||
7:30-8:30 | Breakfast sponsored by Alpine Banks of Colorado | 7:30-9:00 | Breakfast sponsored by Alpine Banks of Colorado | ||||||||||||
| 8:30-10:15 | plenary session Pat O'Donnell | 9:00-10:15 | plenary session | ||||||||||||
| 10:15 - 10:30 | Break | 10:15-10:30 | Break | ||||||||||||
11:00 | Registration Opens: Aspen Meadows Reception Center | 10:30-12:30 | Beth Conover Michael Armstrong
| 10:30-12:30 | Interactive Workshops: #5 Utility Strategies for Emission Reduction Doug Seiter , DOE and Roger Duncan Austin Energy John Phelan Fort Collins Utilities OR #6 Education, Local Outreach, and Media Pat Keegan Colorado Energy Science Center | ||||||||||
| 12:30-1:30 | Lunch Sponsored by Johnson Controls, Inc. | 12:30-1:30 | Lunch Presentation of Climate Action Heroes | ||||||||||||
| 1-3pm | Aspen Area Tours (Choose 1 of 4 options) 1. City of Aspen walking tour with Stephen Kanipe and Dan Richardson 2. Aspen Skiing Company Van and Walking Tour of Snowmass with Auden Schendler (limit 11ppl) 3. LEED Building on-site walking tour at Aspen Institute with Billy Sallee, Shaw Construction 4. Rocky Mountain Institute RFTA Hybrid Bus tour to Old Snowmass RMI tour with Cory Lowe | 1:30-3pm | Interactive Workshops: #1 Addressing Climate Change in the Corporate Sector Chris Lane, Xanterra Parks and Resorts Auden Schendler Aspen Skiing Company moderated by Dan Richardson OR #2 Renewables: Options for Adoptions Jonathan Hurwitch, Sentech Inc. / Hawai'i Chuck Kutscher National Renewable Energy Laboratory Susan Innis Western Resource Advocates | 1:30- 3pm | Interactive Workshops #7 Gaining Traction Through Community PartnershipsDeb Sachs 10% Challenge, Burlington VT Jonathan Kevles Rocky Mountain Institute OR #8 Reducing GhG Emissions through Green Building Design Victor Olgyay Ensar / Rocky Mountain Institute | ||||||||||
| 3:00 - 3:30 | Break | 3:00-3:30 | Break | ||||||||||||
| 2pm 3pm 4pm | Featured HBO Film in Koch Seminar Building: Too Hot Not to Handle 1st Showing 2nd Showing 3rd Showing | 3:30-5:00 | Interactive Workshops #3 Planning for Clean Transportation Michael Armstrong, City of Portland Bill Tomcich, Stay Aspen Snowmass OR #4 Policies Driving GhG Reductions Stephen Kanipe Aspen and Pitkin County Beth Connover City of Denver Craig Cox Interwest Energy Alliance | 3:30-5:00 | Closing Keynote and Discussion: Bill Becker "100 Days of Climate Action" final remarks | ||||||||||
| 5:30pm- 8:00 | Evening Presentations followed by Reception sponsored by Shaw Construction Koch Seminar Building Susan Joy Hassol Global Warming 101 Chuck Kutscher Tackling Climate Change in the U.S. The Potential for Renewable Energy keynote presenter Salt Lake City Mayor Rocky Anderson Effectively Combating Climate Change Together | 6pm-7pm 7pm - 8pm | Keynote Presentation Sponsored by C.O.R.E. Paepke Auditorium Open to the Public Tom Easley Colorado Climate Project keynote presenter Will Steger Eyewitness to Global Warming Attendee Reception Koch Seminar Building | ||||||||||||
Click here to Register